Hyderabad, Telangana
View Mobile Number
| Business Type | Supplier, Trader |
| Material | Stainless Steel |
| Shape | Round |
| Pressure | Low Pressure |
| Click to view more | |
Product Details
Details
| Size | Lenght (FT) |
| 15 | 20' ft |
| 19x1.2 mm | 20' ft |
| 19x1.5 mm | 20' ft |
| 21x1.5 mm | 20' ft |
| 21x1.9 mm | 20' ft |
| 21x2.2 mm | 20' ft |
| 25x1.2 mm | 20' ft |
| 25x1.5 mm | 20' ft |
| 25x1.9 mm | 20' ft |
| 25x2.2 mm | 20' ft |
| 25x2.5 mm | 20' ft |
| 32x1.2 mm | 20' ft |
| 32x1.5 mm | 20' ft |
| 32x1.9 mm | 20' ft |
| 32x2.2 mm | 20' ft |
| 32x2.5 mm | 20' ft |
| 32x3 mm | 20' ft |
| 38x1.2 mm | 20' ft |
| 42x1.2 mm | 20' ft |
| 42x1.5 mm | 20' ft |
| 42x1.9 mm | 20' ft |
| 42x2.2 mm | 20' ft |
| 42x2.5 mm | |
| 42x3 mm | 20' ft |
| 48x1.2 mm | 20' ft |
| 48x1.5 mm | 20' ft |
| 48x1.9 mm | 20' ft |
| 48x2.2 mm | 20' ft |
| 48x2.5 mm | 20' ft |
| 48x2.9 mm | 20' ft |
| 48x3.2 mm | 20' ft |
| 48x4 mm | 20' ft |
| 60x1.2 mm | 20' ft |
| 60x1.5 mm | 20' ft |
| 60x1.9 mm | 20' ft |
| 60x2.2 mm | 20' ft |
| 60x2.5 mm | 20' ft |
| 60x2.8 mm | 20' ft |
| 60x3 mm | 20' ft |
| 60x3.5 mm | 20' ft |
| 60x4 mm | 20' ft |
| 76x1.2 mm | 20' ft |
| 76x1.6 mm | 20' ft |
| 76x2.7 mm | 20' ft |
| 76x3 mm | 20' ft |
| 76x3.2 mm | 20' ft |
| 76x3.5 mm | 20' ft |
| 76x4 mm | 20' ft |
| 89x2 mm | 20' ft |
| 89x2.5 mm | 20' ft |
| 89x3 mm | 20' ft |
| 114x2 mm | 20' ft |
| 114x3 mm | 20' ft |
| 114x4 mm | 20' ft |
| 114x5 mm | 20' ft |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.